Hisense 40″ 40N2179 SMART FULL HD LED TV
Samsung
Hisense 40″ 40N2179 SMART FULL HD LED TV (Official Warranty)
Nationwide Delivery
Buyer Protection Guarantee
Trusted Sellers Only
7 days Return Policy
Customer Service
Call Us : 0332 8316 376
For Free Home Delivery
₨ 46,500 ₨ 49,700
Hisense 40″ 40N2179 SMART FULL HD LED TV
Main characteristics
|
|
A type | LED TV |
Diagonal | 40 “(102 cm) |
Screen format | 16: 9 |
Resolution | 1920×1080 |
HD Support | 1080p Full HD |
LED backlight | equipped, Edge LED |
Stereo / Smart TV (Internet access) | is / is |
Update frequency / Year of model creation | 100 Hz / 2018 |
Picture
|
|
Progressive Scan | there is |
Signal Reception
|
|
Support for television standards | PAL, SECAM, NTSC |
Support for DVB-T | DVB-C MPEG4 |
DVB-C support | DVB-C MPEG4 |
Teletext | there is |
Supported input formats | 480i, 480p, 576i, 576p, 720p, 1080i |
Available permissions when connecting to a PC | 640×480 800×600 1024×768 1360×768 |
Sound
|
|
Sound power | 14W (2x7W) |
Acoustic system | two speakers |
Multimedia
|
|
Supported Formats | MP3, WMA, MPEG4, MKV, JPEG |
Interfaces
|
|
Inputs | AV, audio x2, component, VGA, HDMI x3, USB |
Outputs | optic |
Headphone / Front / Side | is / HDMI, USB |
Slot for CI | there is, support for CI + |
Functions
|
|
Video recording | – |
Number of independent TV tuners | 2 |
Sleep Timer | there is |
Protection from children | there is |
Additionally
|
|
Colour | the black |
Wall mountable | there is |
Dimensions with stand (WxHxD) | 745x467x151 mm |
Weight with stand | 6.09 kg |
Dimensions without stand (WxHxD) | 902x523x86 mm |
Weight without stand | 8.2 kg |
Based on 0 reviews
Be the first to review “Hisense 40″ 40N2179 SMART FULL HD LED TV (Official Warranty)”
No more offers for this product!
General Enquiries
There are no enquiries yet.
There are no reviews yet.